| S87C51FB-5F40 | 96+ | 18 | |
| HA2-2542/883 | HARRIS | 90+ | 15 |
| 1733/BCAJC | 84+ | 120 | |
| 54F241DMQB | 88+ | 81 | |
| SNJ54S112J | 62 | ||
| SN54S194J | TI | 91+ | 281 |
| SNJ54LS155AJ | TI | 89+ | 58 |
| SNJ54LS194AJ | TI | 93+ | 14 |
| SNJ54LS368AJ | 89+ | 900 | |
| 5962-9221403MRA | 95+ 96+ | 128 | |
| 5962-8755301EA | NSC | 97+ | 3 |
| 5962-8759401XA | NSC | 97+ | 24 |
| UA710MJGB | TI | 86+ | 41 |
| SNJ54LS669J | TI | 85+ | 49 |
| IM6402-1MJL/883B | 87+ | 10 | |
| SNJ54S195J (237 PCS+ 6 PCS) | 95+ 91+ | 243 | |
| DM54LS174J/883 | 84+ | 20 | |
| DM54LS175J/883 | NSC | 96+ | 46 |
| DM54LS195AJ/883 | 83+ | 25 | |
| DS26LS31MJ/883C | NSC | 93+ | 144 |
| DM54LS299J/883 | NSC | 97+ | 33 |
| DM54LS367AJ/883 | 97+ 94+ | 100 | |
| DM54LS368AJ/883 | NSC | 97+ | 18 |
| UC1543J/883B | 90+ | 13 | |
| SNJ54S374J | 96+ | 19 | |
| DG506AAR/883 | SILICONIX | 88+ | 11 |
| MC1494L | MOT | 89+ | 10 |
| SM646/HR01 | SG | 88+ | 22 |
| SNJ54S112J | TI | 90+ | 650 |
| UA710HMQB | MIC DC | 76+ 78+ | 26 |
| LM104H/883B | MIC DC | 77+ 78+ | 5 |
| 54LS195A/BFB | 85+ | 10 | |
| 5962-8605302LA | 88+ | 25 | |
| JM38510/08003BCA | SIGNETIC | 8925 | 21 |
| JM38510/32803BRA | TI | 9712 | 4 |
| JM38510/33001BCA | TI | 9741 | 5 |
| JM38510/34602BRA | FSC | 8922 | 1 |
| JM38510/10102BCA | NSC | 9050 | 5 |
| JM3851032901BCA | TI | 9517 | 5 |
| JM38510/10304BCX | NSC | 9416 | 13 |
| JM38510/10403BEA | TI | 9618 | 2 |
| M38510/20302BEA | SIGNETIC | 9341 | 2 |
| JM38510/32403BRA | TI | 9046 | 4 |
| JM38510/07008BCA | TI | 9002 | 169 |
| JM38510/30109BEA | TI | 9642 | 19 |
| JM38510/11402BGA | TI | 9309 | 5 |
| JM38510/37401BCA | TI | 9513 | 44 |
| JM38510/05202BCA | HARRIS | 9738 | 24 |
| M38510/10201BCA | SG | 9441 | 18 |
| JM38510/10701BYA | NSC | 9342 | 1 |
| JM38510/13503BPA | LT | 9330 | 16 |
| JM38510/33004BCA | FSC | 8611 | 61 |
| JM38510/33301BCA | TI | 9747 | 4 |
| JM38510/34102BEA | NSC | 9040 | 24 |
| JM38510/37001BCA | TI | 9212 | 22 |
| JM38510/37201BEA | TI | 9525 | 10 |
| JM38510/65102BCA | TI | 9437 | 6 |
| JM38510/11402BGA | N/A | New | 5 |
| JM38510/30602BEA | MOT | 9444 | 25 |
| JANM38510/10201BCA | SG | 9441 | 18 |
| JM38510/07008BCA | NSC | 8510 | 15 |
| JM38510/30102BCA | TI | 9048 | 16 |
| JM38510/30102BCA | MOT | 8948 | 13 |
| JM38510/31303BCA | MOT | 8942 | 4 |
| M38510/32503BSA | MOT | 8826 | 163 |
| JM38510/30001BCA | TI | 9049 | 2 |
| JM38510/30001BCB | MOTOROLA | 8503 | 9 |
| JM38510/30001BCA | NSC | 8723 | 3 |
| JM38510/32803BRA | NSC | 8511 | 38 |
| JM38510/00401BDA | FSC | 8618 | 5 |
| JM38510/30103BEA | FSC | 8615 | 48 |
| JM38510/00801BCA | TI | 9050 | 9 |
| JM38510/07301BCA | SIGNETIC | 9012 | 2 |
| JM38510/30001BCA | TI | 8922 | 113 |
| JM38510/30005BCA | TI | 8936 | 92 |
| JM38510/32403BRA | MOT | 8622 | 152 |
| JM38510/32403BRB | MOT | 8524 | 32 |
| JM38510/32701BEA | TI | 8940 | 264 |
| JM38510/32803BRA | TI | 8938 | 59 |
| JM38510/32803BRA | MOT | 9027 | 29 |
| JM38510/32403BRA | TI | 8502 | 540 |
| JM38510/30003BCA | FSC | 8620 | 20 |
| JM38510/30107BEA | TI | 8911 | 3 |
| JM38510/30301BCA | TI | 9049 | 44 |
| JM38510/30402BCA | TI | 9020 | 4 |
| JM38510/31001BCA | MOT | 9016 | 14 |
| JM38510/31001BCA | TI | 8818 | 3 |
| JM38510/31004BCA | TI | 9049 | 38 |
| JM38510/31004BDA | MOT | 8820 | 89 |
| JM38510/32403BRB | MOT | 8528 | 5 |
| JM38510/31605BEA | TI | 8546 | 41 |
| JM38510/32803BRA | NSC | 8535 | 1 |
| JM38510/00303BCA | TI | 8818 | 38 |
| JM38510/00801BCA | TI | 9050 | 10 |
| JM38510/00801BCA | TI | 8733 | 3 |
| JM38510/07001BCA | TI | 8928 | 3 |
| JM38510/07008BCA | TI | 8936 | 3 |
| JM38510/07102BEA | TI | 8937 | 4 |
| JM38510/07301BCA | TI | 9049 | 13 |
| JM38510/10304BPA | RAYTHEON | 9048 | 23 |
| JM38510/10901BPA | FSC | 8820 | 3 |
| JM38510/24001BEC | MOSTEK | 8441 | 15 |
| JM38510/30001BCA | TI | 9103 | 86 |
| JM38510/30003BCA | TI | 9050 | 39 |
| JM38510/30001BCA | NSC | 8723 | 33 |
| JM38510/30001BCA | MOT | 8950 | 65 |
| JM38510/30004BCA | MOT | 9012 | 85 |
| JM38510/30004BCA | MOT | 9018 | 14 |
| JM38510/30005BCA | TI | 9042 | 24 |
| JM38510/30005BCA | FSC | 8534 | 1 |
| JM38510/30102BCA | TI | 8904 | 6 |
| JM38510/30102BDA | FSC | 8848 | 1 |
| JM38510/30103BEA | MOT | 9041 | 6 |
| JM38510/30103BEA | TI | 8935 | 2 |
| JM38510/30107BEA | TI | 9046 | 13 |
| JM38510/30107BEA | MOT | 8740 | 7 |
| JM38510/30301BCA | MOT | 8809 | 4 |
| JM38510/30301BCA | NSC | 8725 | 14 |
| JM38510/30402BCA | FSC | 8452 | 9 |
| JM38510/30402BCA | MOT | 8536 | 2 |
| JM38510/30605BCA | TI | 8925 | 3 |
| JM38510/30701BEA | MOT | 8826 | 11 |
| JM38510/30701BEA | MOT | 9102 | 36 |
| JM38510/30702BEA | MOT | 9045 | 33 |
| JM38510/30902BEA | FSC | 8913 | 14 |
| JM38510/30905BEA | TI | 8606 | 59 |
| JM38510/31001BCA | MOT | 9013 | 4 |
| JM38510/31001BCA | SIGNETIC | 8945 | 2 |
| JM38510/31003BCA | MOT | 9018 | 13 |
| JM38510/31004BCA | MOT | 8818 | 15 |
| JM38510/31005BDA | MOT | 8814 | 2 |
| JM38510/31303BCA | MOT | 9004 | 4 |
| JM38510/31605BEA | TI | 9046 | 13 |
| JM38510/31509BEA | TI | 9043 | 35 |
| JM38510/32201BEA | TI | 8529 | 12 |
| JM38510/32301BCA | MOT | 9017 | 60 |
| JM38510/32301BCA | MOT | 8609 | 11 |
| JM38510/32301BCA | MOT | 9103 | 14 |
| JM38510/32401BRA | TI | 8746 | 4 |
| JM38510/32403BRA | MOT | 9022 | 23 |
| JM38510/32501BRA | TI | 1986+ | 15 |
| JM38510/32502BRA | TI | 8438 | 17 |
| JM38510/32702BCA | MOT | 9026 | 17 |
| JM38510/32702BCA | MOT | 9026 | 15 |
| JM38510/50401BRA | MMI | 8819 | 48 |
| JM38510/30004BCB | TI | 8344 | 19 |
| JM38510/05554BEA | RCA | 8709 | 9 |
| JM38510/07001BCA | TI | 9050 | 13 |
| JM38510/07003BCA | TI | 9019 | 12 |
| JM38510/07003BCA | NSC | 8503 | 20 |
| JM38510/07102BEA | TI | 9045 | 22 |
| JM38510/10304BPA | RAYTHEON | 9048 | 23 |
| JM38510/12907BPA | TI | 8625 | 179 |
| JM38510/30002BCA | MOT | 9008 | 31 |
| JM38510/30002BCA | TI | 8604 | 7 |
| JM38510/30002BCA | MOT | 8338 | 11 |
| JM38510/30002BCA | TI | 8518 | 19 |
| JM38510/30002BCA | TI | 8314 | 8 |
| JM38510/30001BCA | NSC | 8721 | 2 |
| JM38510/30003BCA | MOT | 8431 | 24 |
| JM38510/30103BEA | TI | 8935 | 4 |
| JM38510/30501BCA | FSC | 8615 | 2 |
| JM38510/30901BFA | MOT | 8705 | 1 |
| JM38510/30301BCA | NSC | 8725 | 14 |
| JM38510/30005BCA | TI | 9104 | 32 |
| JM38510/30007BCA | MOT | 9040 | 11 |
| JM38510/30009BCA | TI | 8714 | 6 |
| JM38510/30009BCA | MOT | 9015 | 11 |
| JM38510/30009BCA | NSC | 8737 | 1 |
| JM38510/30102BCA | TI | 9048 | 14 |
| JM38510/30501BCA | MOT | 8807 | 22 |
| JM38510/30501BCA | TI | 9049 | 6 |
| JM38510/30502BDB | MOT | 8244 | 5 |
| JM38510/30605BCA | MOT | 9051 | 15 |
| JM38510/30701BEA | MOT | 9051 | 7 |
| JM38510/30901BEA | MOT | 9048 | 22 |
| JM38510/31302BCA | MOT | 9048 | 9 |
| JM38510/31302BCA | TI | 8645 | 43 |
| JM38510/31302BCA | MOT | 9024 | 7 |
| JM38510/30103BEA | MOT | 9016 | 3 |
| JM38510/31509BEA | MOT | 9012 | 3 |
| JM38510/31509BEA | TI | 8934 | 4 |
| JM38510/32301BCA | MOT | 8609 | 4 |
| JM38510/31509BEA | TI | 8511 | 39 |
| JM38510/32301BCA | MOT | 9103 | 19 |
| JM38510/32301BCA | MOT | 8521 | 22 |
| JM38510/32401BRA | FSC | 8821 | 18 |
| JM38510/32401BRA | TI | 1985+ | 41 |
| JM38510/32401BRA | FSC | 8821 | 21 |
| JM38510/32501BRA | TI | 8543 | 13 |
| JM38510/32502BRA | TI | 9106 | 856 |
| JM38510/32502BRA | TI | 9040 | 139 |
| JM38510/32701BEA | TI | 8510 | 27 |
| JM38510/36001BEA | TI | 8948 | 19 |
| JM38510/36001BEA | TI | 8940 | 4 |
| JM38510/32402BCB | MOT | 8442 | 6 |
| JM38510/32402BCA | TI | 8519 | 3 |
| JM38510/32803BRA | MOT | 8841 | 8 |
| JM38510/32403BRA | TI | 9046 | 26 |
| JM38510/32502BRA | TI | 9040 | 18 |
| JM38510/32803BRA | TI | 8818 | 26 |
| JM38510/30301BCB | MOT | 8332 | 12 |
| JM38510/30301BCA | TI | 8604 | 1 |
| JM38510/07301BCA | TI | 8517 | 14 |
| JM38510/07301BCA | NSC | 8736 | 3 |
| JM38510/30905BEA | TI | 8527 | 2 |
| JM38510/30905BEA | TI | 8606 | 2 |
| JM38510/30902BEA | NSC | 8726 | 1 |
| JM38510/36001BEA | TI | 8936 | 2 |
| JM38510/30107BEA | TI | 9046 | 10 |
| JM38510/31605BEA | TI | 8531 | 4 |
| JM38510/00801BCA | TI | 1987+ | 2 |
| JM38510/30702BEA | TI | 8802 | 4 |
| JM38510/00801BCA | NSC | 8743 | 4 |
| JM38510/05651BEA | RCA | 8734 | 14 |
| JM38510/31004BCA | TI | 8619 | 11 |
| JM38510/30005BCA | TI | 8832 | 1 |
| JM38510/50306BRA | MMI | 8827 | 2 |
| JM38510/31001BCA | TI | 8818 | 2 |
| JM38510/30004BCA | MOT | 8618 | 6 |
| JM38510/31001BCB | MOT | 8446 | 4 |
| M83401/02K4701GA | BOURNS | 8723 | 1 |
| JM38510/07102BEA | TI | 8515 | 6 |
| JM38510/32502BRA | SIGNETIC | 8602 | 5 |
| JM38510/32502BRA | SIGNETIC | 8712 | 9 |
| JM38510/30007BCA | MOT | 9013 | 1 |
| JM38510/30005BCA | MOT | 8701 | 15 |
| JM38510/30005BCA | NSC | 8719 | 6 |
| JM38510/31003BCA | MOT | 8517 | 1 |
| JM38510/31003BCA | NSC | 8719 | 1 |
| JM38510/31003BCB | FSC | 8505 | 10 |
| JM38510/31001BCA | MOT | 9016 | 3 |
| JM38510/31004BCA | TI | 8740 | 19 |
| JM38510/05051BCA | RCA | 8739 | 8 |
| JM38510/31302BCA | MOT | 8517 | 5 |
| JM38510/31302BCA | MOT | 8624 | 5 |
| JM38510/30701BEA | MOT | 8511 | 6 |
| JM38510/30701BEA | TI | 1985+ | 11 |
| JM38510/32702BCA | TI | 8934 | 3 |
| JM38510/30102BCA | MOT | 8617 | 9 |
| JM38510/30102BCA | TI | 1985+ | 39 |
| JM38510/07001BCA | SIGNETIC | 8529 | 13 |
| JM38510/07001BCA | TI | 8332 | 11 |
| JM38510/30903BEB | NSC | 8530 | 1 |
| JM38510/30903BEA | NSC | 8712 | 1 |
| JM38510/30903BEA | TI | 8545 | 1 |
| JM38510/30903BEA | TI | 8703 | 4 |
| JM38510/00801BCA | TI | 8946 | 4 |
| JM38510/32503BSA | MOT | 8826 | 163 |
| JM38510/00205BCA | TI | 8532 | 2 |
| JM38510/31602BEA | MOT | 8741 | 2 |
| JM38510/31401BEA | TI | 8640 | 7 |
| JM38510/00801BCA | NSC | 8449 | 6 |
| JM38510/30501BDA | FSC | 9168 | 1 |
| JM38510/31101BFA | MOT | 8833 | 3 |
| JM38510/11202BPA | TI | 9344 | 3 |
| JM38510/33004BCA | FSC | 8849 | 50 |
| JM38510/33004BCA | NSC | 9520 | 18 |
| JM38510/33004BCA | NSC | 9403 | 12 |
| JM38510/33004BCA | TI | 9225 | 7 |
| JM38510/33004BCA | TI | 9536 | 4 |
| JANTXV1N4469 |
48 |
||
| JANTXV1N4469 |
48 |
||
| SG6101J | LINF | 97+ | 81 |
| JANTXV1N4469 | 48 |
| MD27C64-25 | INTEL | 85+ | 4 |
| MD27128A-15 | INTEL | 85+ | 4 |
| MD82284-6 | 85+ | 4 | |
| MD2148H-3 | INTEL | 85+ | 5 |
| MD82288-6 | INTEL | 85+ | 4 |
| MD8085AH/B | 83+ | 1 | |
| MD82720 | INTEL | 85+ | 3 |
| MD80287-6 | INTEL | 85+ | 2 |
| MD27256-25 | INTEL | 85+ | 5 |
| MD8255A | INTEL | 85+ | 9 |
| MD8274 | INTEL | 89+ | 9 |
| DAC705BH | B.B | 91+ | 10 |
| MG80186-6 | INTEL | 85+ | 4 |
| MG80286-6 | INTEL | 85+ | 4 |
| MWA120 | MOT | 94+ | 1154 |
| 2SC1190 | 90+ | 803 | |
| JAN2N335CCZ | 85+ | 18 | |
| JAN2N328 | 82+ | 43 |
| UA760HC | FAIRCHILD | 82+ | 571 | |
| MRF245 | MOT | 75+ | 16 | |
| UA308HC | FAIRCHILD | 86+ | 96 | |
| UA208AHM | FAIRCHILD | 87+ | 548 | |
| UA725HC | FAIRCHILD | 87+ | 867 | |
| MC301G | MOT | 83+ | 2 | |
| MC309G | MOT | 79+ | 1 | |
| MC367G | MOT | 77+ | 5 | |
| MC356G | MOT | 78+ | 9 | |
| MC302G | MOT | 87+ | 18 | |
| MC358AG | MOT | 78+ | 4 | |
| JANTX1N5621 | 84+ 85+ | 123 |
| 5962-8852504ZC | ATMEL | 31 | |
| JANTX1N3036B | 86+ 02 | 184 |
| D2013 | POINT NINE | 736H | 278 |
| D2007 (PAG11) | POINT NINE | 94+ | 28 |
| D2001 (PAG-1) | POINT NINE | 93+ | 65 |
| F1001 | POLYFET | 74+ | 31 |
| F2012 | POLYFET | 73+ | 252 |
| F2002 | POLYFET | 73+ | 163 |
| D2003 | POLYFET | 73+ | 6 |
| F1001 | POLYFET | 74+ | 434 |
| 2SC2102 | TOSHIBA | 143 | |
| JAN2N3439 | MOTOROLA | 80+ | 183 |
| JAN2N328A | MOTOROLA | 81+ | 134 |
| JAN2N3468 | MOTOROLA | 80+ | 44 |
| SNJ55ALS195J | 95+ | 30 |
| JAN2N336 | 83+ | 18 | |
| LH0084CD | 84+ | 6 | |
| MC1569R | 74+ | 7 | |
| MRF422 | 89+ | 1 |
| 2SC1190 | 90+ | 803 | |
| JAN2N335CCZ | 85+ | 18 | |
| JAN2N328 | 82+ | 43 |
| ADC574ZB | 94+ | 29 | |
| BSS129 | 94+ | 1500 |
| MHW-803-2 | MOT | 97+ | 292 |
| MHW-803-3 | MOT | 94+ | 71 |
| MHW-707-4 | MOT | 95+ | 77 |
| MHW-704-1 | MOT | 95+ | 83 |
| MHW-704-1 | MOT | 95+ | 77 |
| 5962-9093701MCA(SNJ54BCT125AJ | 95+ 96+ | 46 | |
| MHW806A4 | 95+ | 140 | |
| MHW804-2 | 95+ | 128 | |
| MHW707-2 | 96+ | 220 | |
| MRF6695 | 01+ | 378 | |
| MRF21010SRI | 02+ | 500 | |
| MRF21010 | 02+ | 500 | |
| MD2219A | 365 | ||
| ICL8069CCSQ | INTERSIL | 88+ | 2000 |
| AD101AH | 92+ | 44 | |
| HI1-524-5 | HARIS | 96+ | 57 |
| UA740EHC | 81+ | 3000 | |
| UA747HC | FAIRCHILD | 81+ | 800 |
| UA208AHM | FAIRCHILD | 87+ | 200 |
| UA1558HM | 86+ | 500 |
| CR3424 | PHILIPS | 96+ | 1 |
| DAC850CBIV | 8 | ||
| DAC85HCBIV | 13 | ||
| OP37EJ | 95+ | 135 | |
| SP8680A | GPS | 97+ | 25 |
| MC1538R | 79+ | 2 | |
| MC1496G | 79+ | 5 | |
| MC1596G | 84+ | 8 | |
| MC1563R | 80+ | 5 | |
| MC1569R | 86+ | 9 | |
| F923HC | 87+ | 13 | |
| AD9002BD | 1 |
| UA198HM | 85+ | 52 | |
| DAC1208LCJ | 89+ | 14 |
| AD9100AD | 93+ | 20 | |
| SG2532T | 95+ | 81 | |
| MC1540G | 94+ | 8 | |
| LM105H | 73+ | 15 | |
| UA726HC | 83+ | 52 | |
| UA702HMQB | 80+ | 172 | |
| LM710H/883QS | 94+ | 150 | |
| ISO120BG | 91+ | 1 | |
| INA-01170 | 99+ | 8 | |
| MSA-0635 | 98+ | 75 | |
| MSA-0685 | 00+ | 100 | |
| INA-03170 | 99+ | 75 |
| TSC8705CN | 86+ 79+ | 36 | ||
| TSC8705CJ | 93+ | 1 |
| MD2219A | 359 | ||
| AD9005AKM | AD | 35 | |
| JM38510/13503SGA | AD | OP27SAJ | 202 |
| ICL7556MJD | 00+ | 351 | |
| E28F640J3A120 | INTEL | 90 | |
| UA710DMQB | FAIR | 8428 | 639 |
| UA710MJ | FAIR | 8510 | 95 |
| S140B | SIE | 8423 | 320 |
| DS1216E | DALLAS | 87+ | 156 |
| MC1496L | MOT | 85+ | 200 |
| UA308HC | FAIR | 8643 | 325 |
| 100 | |||
| UA727HM | FAIR | 8251 | 41 |
| 10180702PC | F | 84+ | 180 |
| HA7-5170-5 | HARIS | 01+ | 82 |
| HC1-5502B-9 | HARIS | 95+ | 9 |
| HI1-516/883 | HARIS | 01+ | 8 |
| HC1-5508B | HARIS | 94+ | 8 |
| HC1-5509B-9 | HARIS | 95+ | 5 |
| HM1-6514/883 | HARIS | 00+ | 15 |
| HA7-5177/883 | HARIS | 01+ | 13 |
| MD8086 | 477 | ||
| ID8086 | 443 |
| BFQ43 | 400 | ||
| SP9680 | 1150 | ||
| BLV1920-30 | PHIL | 12 | |
| BLV1819-30 | PHIL | 12 | |
| DAC725JP | 18 | ||
| SDC1741-411B | 2 |
| UA727HM | 8251 | 41 | |
| S140B | 8423 | 320 | |
| 10180702PC | 230 | 178 | |
| UA308HC | 8643 | 325 | |
| UA710MJ | 8510 | 95 | |
| MC1496L | MOTOROLA | 8504 | 200 |
| UA710DMQB | FAIRCHILD | 8428 | 639 |
| MRF227 | MOTOROLA | 9034 | 344 |
| 110HMQB | 1 | ||
| UA723HC | 1 | ||
| UA6685H | 1 |
| SD1127 | MSC | 740 |
| ADXL202AQC | AD | 39 |
| MC1466L | MOT | 167 |
| SHC702JM | BB | 33 |
| MHW820-1 | MOT | 7 |
| UA726HC | FSC | 2 |
| MRF237 | MOT | 172 |
| SHC298AM | BB | 100 |
| SP8680B | PLESSY | 25 |
| X20C17DI-55 | XICOR | 1 |
| X20C17PI-55 | XICOR | 1 |
| DAC1508A8Q | AD | 119 |
| AD9003KM | AD | 2 |
| AD9005KM | AD | 1 |
| AD1376KD | AD | 1 |
| AD6930 | AD | 5 |
| MC1648P | MOT | 313 |
| X28C010D-15 | XICOR | 64 |
| TDC1005J9C | TRW | 15 |
| TDA8540 | PH | 25 |
| CY7C132-35PC | CYC | 25 |
| MGF4918D-01 | 2000 | |
| BFQ34 | PH | 13 |
| 5962-8852504ZC | ATMEL | 31 | |
| JANTX1N3036B | 86+ 02 | 184 |
| PA12M/883 | apex | 2 | |
| CA3010A | RCA | 200 | |
| DAC729BH | 2 | ||
| LM325H | NATIONAL | 81+ | 65 |
| CA3318E | RCA | 711 | 3 |
| HDS-1240EMB | 89+ | 3 | |
| SL623C | 92+ | 20 | |
| VP0300B | SILICONIX | 93+ | 100 |
| TSC8701CL | TELEDYNE | 86+ | 16 |
| SSM2160 | 02+ | 31 | |
| ISO120BG | BB | 99+ | 10 |
| AD96687BQ | AD | 99+ | 50 |
| SAA1027 | SIEMENS | 84+ | 3 |
| AD590JF | AD | 40 | |
| CA3020A | RCA | 83+ | 0 |
| CA3020A | 0 | ||
| REF02AJ | 85+ | 10 | |
| 341CJ | TELEDYNE | 70+ | 15 |
| 311CJ | TELEDYNE | 3 | |
| IAM81028 | 99+ | 5 |
| X28C010D-15 | Xicor | 96+ | 130 |
| ZN425E-8 | 4 |
| RM747DC/883B | 7025 | 10 | |
| RM747T883B | 22 | ||
| S100DB | 71+ | 1 | |
| SA8281-IG | 11 | ||
| SA8281-IG | GPS | 9715 | 3 |
| TL071MJG/883B | 10 | ||
| TMS3621ANC | 83+ | 11 | |
| UA2240CN | 15 | ||
| UA4003DP | 10 | ||
| UAA1250 | 1000 | ||
| UC1707J/883BC | 91+ | 2 | |
| UC1846J/883BC | 1 |
| MP7550BD/883 | 83+ | 1 | |
| MRF515 | MOT | 86+ | 50 |
| MC1466L | MOT | 90+ | 5 |
| MC1469G | 35 | ||
| MC1469R | 73+ | 2 |
| J128 | 35 | ||
| J312 | 100 | ||
| JM38510/07802BEA | TI | 8 | |
| JM38510/08003BCA | SIGNETICS | 13 | |
| JM38510/08003BCA | TI | 18 | |
| JM38510/10304BCB | FSC | 25 | |
| JM38510/13503SGA | AD | 9409 | 200 |
| DAC1136J | 1 | ||
| DAC1210LCJ | NS | 96+ | 1 |
| DAC1210LCJ-1 | NS | 96+ | 5 |
| DAC709BH | BB | 87+ | 3 |
| DAC71COBV | AD | 90+ | 4 |
| DAC729JH | 00+ | 5 | |
| DAC7541AJP | BB | 40 | |
| DAC-8528-12-3-883C | 2 | ||
| DAC85-CBI-V | 4 | ||
| DAC85H-CVI-V | 2 | ||
| DAC9377-16-4 | Sipex | 89+ | 1 |
| AM29705AJC | AMD | 83+ | 46 |
| AM686HMB | 84+ | 2 | |
| AT28C25620DM/883 | ATMEL | 99+ | 4 |
| AD396KD | AD | 9206 | 1 |
| AD538AD | 2 | ||
| AD574ATD | 4 | ||
| AD9005AKM | AD | 91 | 35 |
| AD9240AS | AD | 01+ | 45 |
| AD9852ASQ | 1 | ||
| AD9952YSV | AD | 06+ | 2 |
| 7600801EB | 1 | ||
| 78SR105HC | 9339 | 2 | |
| 8211MTY | RTV | 35 |
| 54LS04DMQB | FSC | 7 | |
| 5962-8670401PA | 8642 | 11 | |
| 5962-8852504ZC | ATMEL | 31 | |
| 5962-9320001QXA | 95+ | 8 |
| SN54LS399J | AMD | 9 | |
| SN54LS86AJ | TI | 24 | |
| SN54S374/BRA | AMD | 8 | |
| SNJ54LS08J | TI | 9 | |
| SNJ54LS123J | TI | 8 | |
| SNJ54LS14J | 94 | 1 | |
| SNJ54LS153J | 11 | ||
| SNJ54LS221J | 94+ | 37 | |
| SP8604ABSS2 | 87+ | 22 | |
| SWG30-48S75601/P | Artseyn | 15 | |
| T-1524 | AGILENT | 0026+ | 68 |